Notes to the Company Financial Statements
Year end 31 July 2009
3. Investments – Designated at fair value through profit or loss
|
Quoted Companies1 £000 |
Unquoted Companies £000 |
Total £000 |
|
| At 1 August 2007 | 20,508 | 33,218 | 53,726 |
| Gains on the revaluation of investments | - | 3,970 | 3,970 |
| Losses on the revaluation of investments | (7,262) | (3,822) | (11,084) |
| Fair value (losses) / gains | (7,262) | 148 | (7,114) |
| Investments during the period | - | 6,357 | 6,357 |
| Proceeds from the sale on investments | (3,557) | (43) | (3,600) |
| Net investments / (net proceeds from disposals) | (3,557) | 6,314 | 2,757 |
| At 31 July 2008 | 9,689 | 39,680 | 49,369 |
| Quoted Companies1 £000 | Unquoted Companies £000 |
Total £000 |
|
| At 1 August 2008 | 9,689 | 39,680 | 49,369 |
| Gains on the revaluation of investments | 652 | 11,696 | 12,348 |
| Losses on the revaluation of investments | (2,531) | (6,566) | (9,097) |
| Fair value (losses) / gains | (1,879) | 5,130 | 3,251 |
| Investments during the period | - | 14,427 | 14,427 |
| Proceeds from the sale on investments | (1,848) | (10,245) | (12,093) |
| Net investments / (net proceeds from disposals) | (1,848) | 4,182 | 2,334 |
| At 31 July 2009 | 5,962 | 48,992 | 54,954 |
1 All quoted companies are listed on AIM.