Notes to the Company Financial Statements
Year end 31 July 2009
14. Property, plant, and equipment
| Year ended 31 July 2008 | Office equipment and computers £000 |
| Cost | |
| At 1 August 2007 | 262 |
| Additions | 11 |
| Disposals | (147) |
| At 31 July 2008 | 126 |
| Aggregate depreciation | |
| At 1 August 2007 | (208) |
| Charge for the period | (21) |
| Disposals | 147 |
| At 31 July 2008 | (82) |
| Net book value | |
| At 31 July 2008 | 44 |
| At 31 July 2007 | 54 |
| Year ended 31 July 2009 | Office equipment and computers £000 |
| Cost | |
| At 1 August 2008 | 126 |
| Additions | 5 |
| Disposals | - |
| At 31 July 2009 | 131 |
| Aggregate depreciation | |
| At 1 August 2008 | (82) |
| Charge for the period | (21) |
| Disposals | - |
| At 31 July 2009 | (103) |
| Net book value | |
| At 31 July 2009 | 28 |
| At 31 July 2008 | 44 |