Company Balance Sheet
As at 31 July 2009
| Note |
2009 £000 |
2008 £000 |
|
| Investments | |||
| Investments in subsidiary undertakings | 3 | 9,398 | 9,398 |
| 9,398 | 9,398 | ||
| Current assets | |||
| Debtors | 4 | 30,630 | 15,919 |
| Short term deposits | 29,300 | 41,503 | |
| Cash at bank and in hand | 1,121 | 1,686 | |
| 61,051 | 59,108 | ||
| Total assets | 70,449 | 68,506 | |
| Capital and reserves | |||
| Issued share capital | 6 | 1,746 | 1,746 |
| Share premium | 9 | 51,748 | 51,748 |
| Retained earnings | 9 | 5,115 | 3,172 |
| Share-based payments | 7 | 8,097 | 8,097 |
| 66,706 | 64,763 | ||
| Creditors – amounts falling due within one year | 5 | 3,743 | 3,743 |
| Total equity and liabilities | 70,449 | 68,506 |
The Financial Statements were approved by the Board of Directors on 6 October 2009 and were signed on its behalf by J. Smith and S. Searle.
J. Smith
Chief Financial and Operations Officer
6 October 2009
S. Searle
Chief Executive Officer
6 October 2009